FINAL PRESEASON RECORD
14-6 70%
__________________________________
POST GAME WEEK 4
4-0 100%
(WIN) CAR 10 PIT 0
JOE WEBB
(WIN) MIN 19 TEN 3
TEDDY BRIDGEWATER
(WIN) BAL 22 NO 13
TYROD TAYLOR
(WIN) OAK 41 SEA 31
CARR / MCGLOIN
___________________________________________
DONT BET THIS WEEK
NO STARTERS ARE PLAYING
BUT IF YOU MUST
HERE ARE 4 BACK UP QB PICKS
Date & Time | Favorite | Spread | Underdog |
8/28 6:00 ET | At Jacksonville | -4 | Atlanta |
8/28 7:00 ET | At Buffalo | -4.5 | Detroit |
8/28 7:00 ET | At Cincinnati | -2.5 | Indianapolis |
8/28 7:00 ET | At Miami | -3 | St. Louis |
8/28 7:00 ET | At Philadelphia | -2.5 | NY Jets |
8/28 7:00 ET | At Green Bay | -3 | Kansas City |
8/28 7:30 ET | At NY Giants | -3.5 | New England |
8/28 7:30 ET | At Tampa Bay | -2.5 | Washington |
8/28 7:30 ET | At Pittsburgh | -5.5 | (Carolina) |
8/28 8:00 ET | At Tennessee | -1.5 | (Minnesota) |
8/28 8:00 ET | At Houston | -3.5 | San Francisco |
8/28 8:00 ET | At Cleveland | -5 | Chicago |
8/28 8:00 ET | At New Orleans | -3.5 | (Baltimore) |
8/28 8:00 ET | Denver | -2 | At Dallas |
8/28 10:00 ET | Seattle | -5 | (At Oakland) |
8/28 10:00 ET | At San Diego | -3 | Arizona |
No comments:
Post a Comment