Opposition Strength Stats - Wins of teams played
| NFL Team | OW |
| Chicago Bears | 25 |
| Minnesota Vikings | 25 |
| San Francisco 49ers | 22 |
| Denver Broncos | 22 |
| New York Jets | 22 |
| Kansas City Chiefs | 22 |
| St. Louis Rams | 22 |
| Houston Texans | 21 |
| Dallas Cowboys | 20 |
| Jacksonville Jaguars | 20 |
| Miami Dolphins | 20 |
| Indianapolis Colts | 20 |
| Baltimore Ravens | 19 |
| Atlanta Falcons | 19 |
| Buffalo Bills | 19 |
| New Orleans Saints | 19 |
| Detroit Lions | 19 |
| Tampa Bay Buccaneers | 19 |
| Philadelphia Eagles | 19 |
| Cincinnati Bengals | 18 |
| Pittsburgh Steelers | 18 |
| Oakland Raiders | 18 |
| Carolina Panthers | 18 |
| New York Giants | 16 |
| Green Bay Packers | 15 |
| New England Patriots | 15 |
| Seattle Seahawks | 15 |
| Arizona Cardinals | 15 |
| Tennessee Titans | 13 |
| San Diego Chargers | 11 |
| Cleveland Browns | 11 |
| Washington Redskins | 8 |
No comments:
Post a Comment